Our Intercity Cab Fares for North East
Route | Prime Sedan | SUV | Sumo |
Guwahati City to Shillong City | 1600/- | 3800/- | 2000/- |
Shillong City to Guwahati City | 1600/- | 3800/- | 2000/- |
Guwahati Airport to Shillong City | 2200/- | 3800/- | 3000/- |
Shillong City to Guwahati Airport | 2200/- | 3800/- | 3000/- |
Shillong to Cherrapunjee | 2000/- | Call Us | Call Us |
Guwahati Railway Station to Shillong City | 1600/- | 3800/- | 2000/- |
Shillong to Guwahati Railway Station | 1600/- | 3800/- | 2000/- |
Our Sightseeing Cab Fares
Place | Hatchback | Prime Sedan | Sumo | SUV |
Cherrapunjee Sightseeing Tour | 2500/- | 2700/- | 4000/- | 4500/- |
Shillong City Sightseeing Tour | 2000/- | 2200/- | 3000/- | 3500/- |
Dawki and Mawlynong Sightseeing Tour | 3000/- | 3500/- | 4500/- | 5000/- |
Krangsuri Sightseeing Tour | 3200/- | 3500/- | 4500/- | 5000/- |
Guwahati Sightseeing Tour | Call Us | 3000/- | Call Us | Call Us |
Our Hourly Cab Fares
Time/kms | Hatchback |
1Hr 10 kms | 250/- |
2Hrs 20 kms | 500/- |
3Hrs 30 kms | 750/- |
4Hrs 40 kms | 1000/- |
5Hrs 50 kms | 1250/- |
6Hrs 60 kms | 1500/- |
7Hrs 70 kms | 1750/- |
8Hrs 80 kms | 2000/- |
Every additional Kilometer will be charged Rs.18/- per kilometer and every additional 15 minutes will be charged Rs.25/-.
Our Cabs are clean, well maintained which makes your ride comfortable. Our drivers are polite, humble and courteous and they are driver cum guide.
Lucknow Taxi Fare Chart (Call- +91-6033005058)
Time/kms | Hatchback | Sedan | SUV |
4Hrs 4Kms | 650 | 900 | 1100 |
8Hrs 80 kms | 1100/- | 1200 | 1600 |
Every additional Kilometer Rs.9/-per kilometer for Hatchback, Rs.11/- per kilometer for Sedan and Rs.12/- per kilometer for SUV and every additional hour will be charged Rs.100/- per hour.